<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tales From The Ipe! &#187; at&amp;t</title>
	<atom:link href="http://www.joelipe.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelipe.com</link>
	<description>If this don&#039;t make your booty move, your booty must be dead.</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Genius Bar says iPhones&#8217; 30% call drop is &#8220;normal&#8221; in New York</title>
		<link>http://www.joelipe.com/2009/09/apple-genius-bar-says-iphones-30-call-drop-is-normal-in-new-york/</link>
		<comments>http://www.joelipe.com/2009/09/apple-genius-bar-says-iphones-30-call-drop-is-normal-in-new-york/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 11:24:46 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.joelipe.com/?p=2012</guid>
		<description><![CDATA[I don&#8217;t have an iPhone, but I know AT&#38;T&#8217;s service can be pretty wonky. Gizmodo reported that one of their readers was getting around 22% of his calls dropped in the NYC area, and took it to Apple. The Geniuses said this was pretty good.  Apparently, a 30 percent dropped call rate is the average in [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t have an iPhone, but I know AT&amp;T&#8217;s service can be pretty wonky. Gizmodo <a href="http://gizmodo.com/5370493/apple-genius-bar-iphones-30-call-drop-is-normal-in-new-york">reported</a> that one of their readers was getting around 22% of his calls dropped in the NYC area, and took it to Apple. The Geniuses said this was pretty good.  Apparently, a 30 percent dropped call rate is the average in NYC for AT&amp;T.</p>
<p>What?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelipe.com/2009/09/apple-genius-bar-says-iphones-30-call-drop-is-normal-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Bold Visual Voicemail now available?</title>
		<link>http://www.joelipe.com/2009/08/blackberry-bold-visual-voicemail-now-available/</link>
		<comments>http://www.joelipe.com/2009/08/blackberry-bold-visual-voicemail-now-available/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 05:16:22 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[blackberry bold]]></category>
		<category><![CDATA[visual voicemail]]></category>

		<guid isPermaLink="false">http://www.joelipe.com/?p=1895</guid>
		<description><![CDATA[What&#8217;s this bit of news that I stumbled on? Visual Voicemail for the BlackBerry Bold is now up?  I want to go to there. Has anyone tried this?  Do I need to wait until Tuesday? Will it cost anything? I love new technologies and capabilities, but I have so many questions. http://gizmodo.com/5343799/blackberry-bold-visual-voicemail-feature-now-live-os-drops-tuesday]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s this bit of news that I stumbled on? Visual Voicemail for the BlackBerry Bold is now up?  I want to go to there. Has anyone tried this?  Do I need to wait until Tuesday? Will it cost anything? I love new technologies and capabilities, but I have so many questions.</p>
<p><a href="http://gizmodo.com/5343799/blackberry-bold-visual-voicemail-feature-now-live-os-drops-tuesday">http://gizmodo.com/5343799/blackberry-bold-visual-voicemail-feature-now-live-os-drops-tuesday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelipe.com/2009/08/blackberry-bold-visual-voicemail-now-available/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is up with AT&amp;T&#8217;s wireless service?</title>
		<link>http://www.joelipe.com/2009/08/what-is-up-with-atts-wireless-service/</link>
		<comments>http://www.joelipe.com/2009/08/what-is-up-with-atts-wireless-service/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:50:49 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[LTE-A]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://www.joelipe.com/?p=1878</guid>
		<description><![CDATA[I&#8217;ve noticed in the past 6-12 months (not exactly sure of timeline) that my AT&#38;T wireless service has been getting very hinkey.  When I say &#8220;hinkey&#8221;, I mean you can have a full set of bars, but no response or very slow.  In the past two months, a number of bloggers are complaining about their 3G [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve noticed in the past 6-12 months (not exactly sure of timeline) that my AT&amp;T wireless service has been getting very hinkey.  When I say &#8220;hinkey&#8221;, I mean you can have a full set of bars, but no response or very slow.  In the past two months, a number of bloggers are <a href="http://www.pcmag.com/article2/0,2817,2351460,00.asp">complaining</a> about their 3G coverage, <a href="http://www.techcrunch.com/2009/07/18/att-is-a-big-steaming-heap-of-failure/">especially while using their respective iPhone 3Gs</a>. If you&#8217;re trying to make a phone call, browse the internet, or attemping to download updates (a la <a href="http://www.facebook.com">Facebook</a>), you could be fine one second, and then kaput.</p>
<p>The blogosphere (the bloggerati?) are pointing the finger at all the iPhone 3G phones (with all the other 3G phones) eating up so much AT&amp;T network bandwith, it&#8217;s effectively creating a network slowdown.  It would certainly explain a lot.  I remember way back in the 1998 &#8211; 2001 time period, I signed up for my first cell phone (a Nokia) through AT&amp;T Wireless.  The service was acceptable initially, but a few years later, the reliability of their analog service degraded.  Funny, that was the problem back then, and it was just analog for phone calls. </p>
<p>Back then, one of my cousins told me to stick with AT&amp;T Wireless, as he heard they were going to build new towers, but it never improved over the next few months.  Eventually, that prompted me to first move to T-Mobile, then Verizon Wireless a few years after that.  In 2007, I came back to AT&amp;T for the nice selection of BlackBerry smartphones.  Unfortunately, I have come back full circle, and am now experiencing data network issues. Where am I going after this?  Nowhere. I&#8217;m here with AT&amp;T for the long-term.</p>
<p>BTW, this is interesting. What with all the different cellular communications technologies we&#8217;ve had, check out this <a href="http://www.pcmag.com/encyclopedia_term/0,2542,t=2G+wireless&amp;i=55406,00.asp">graph</a> with how the technologies have converged so far, and will continue to converge in the U.S. towards this LTE-A standard.  Neat.  Does that mean all of our cell phones will be interchangeable between carriers in a few years?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelipe.com/2009/08/what-is-up-with-atts-wireless-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of 3G &#8211; PC World</title>
		<link>http://www.joelipe.com/2009/07/a-day-in-the-life-of-3g-pc-world/</link>
		<comments>http://www.joelipe.com/2009/07/a-day-in-the-life-of-3g-pc-world/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:45:17 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.joelipe.com/?p=1656</guid>
		<description><![CDATA[Saw this article by chance.  PC World spent a day testing 3G services in 13 cities across the U.S.  Big surprise, Verizon offered the best all-around service.  AT&#38;T?  Not so hot.  Again, big surprise.  Man, I&#8217;m never going to hear the end of it from my Verizon friends. Full article: A Day in the Life [...]]]></description>
			<content:encoded><![CDATA[<p>Saw this article by chance.  PC World spent a day testing 3G services in 13 cities across the U.S.  Big surprise, Verizon offered the best all-around service.  AT&amp;T?  Not so hot.  Again, big surprise.  Man, I&#8217;m never going to hear the end of it from my Verizon friends.</p>
<p>Full article: <a href="http://www.pcworld.com/article/167391-1/a_day_in_the_life_of_3g.html">A Day in the Life of 3G &#8211; PC World</a></p>
<p>Chart: <a href="http://www.pcworld.com/zoom?id=167391&amp;page=1&amp;zoomIdx=1">3G Speed and Reliability Results by City</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelipe.com/2009/07/a-day-in-the-life-of-3g-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC World: AT&amp;T Plans to Double 3G Speeds</title>
		<link>http://www.joelipe.com/2009/04/pc-world-att-plans-to-double-3g-speeds/</link>
		<comments>http://www.joelipe.com/2009/04/pc-world-att-plans-to-double-3g-speeds/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:55:54 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[hspa+]]></category>

		<guid isPermaLink="false">http://www.joelipe.com/?p=1454</guid>
		<description><![CDATA[This is pretty interesting news for AT&#38;T customers. AT&#38;T is doubling the download capacity of its HSPA 3G network, upping the speeds from 3.6 Mbps to 7.2 Mbps for 3G devices.  HSPA+ will be rolled out nationwide later this year.  Ooooh, aaaaaaah.]]></description>
			<content:encoded><![CDATA[<p>This is pretty interesting news for AT&amp;T customers. AT&amp;T is doubling the download capacity of its HSPA 3G network, upping the speeds from 3.6 Mbps to 7.2 Mbps for 3G devices.  HSPA+ will be <a href="http://www.pcworld.com/article/163507/atandt_plans_to_double_3g_speeds.html">rolled out nationwide</a> later this year. </p>
<p>Ooooh, aaaaaaah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelipe.com/2009/04/pc-world-att-plans-to-double-3g-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
